|
| dolphinsinfo.com 1997 Roster Page |
| Number | Name | Ht. | Wt. | NFL exp. | College |
| 11 | Damon Huard | 6-3 | 215 | 1 | Washington |
| 13 | Dan Marino | 6-4 | 228 | 15 | Pittsburgh |
| 7 | Craig Erickson | 6-2 | 210 | 6 | Miami (Fla.) |
| 14 | Spence Fisher | 6-3 | 221 | 1 | Duke |
Return to Top
| Number | Name | Height | Wt. | NFL exp. | College |
| 80 | Fred Barnett | 6-0 | 199 | 8 | Arkansas State |
| 81 | O.J Mcduffie | 5-10 | 195 | 5 | Penn State |
| 86 | Dawsey Lawrence | 6-0 | 192 | 7 | Florida State |
| 87 | Yatil Green | 6-2 | 205 | R | Miami (Fla.) |
| 89 | Kirby Dar Dar | 5-9 | 188 | 2 | Syracuse |
| 84 | Troy Drayton (TE) | 6-3 | 270 | 5 | Penn State |
| 44 | Ed Perry (TE) | 6-4 | 255 | R | James Madison |
| 88 | Charles Jordan | 5-11 | 185 | 5 | Long Beach (Cal.) City College |
| 18 | Brian Manning | 5-11 | 188 | R | Stanford |
| 83 | Scott Miller | 5-11 | 185 | 6 | UCLA |
| 85 | Lamar Thomas | 6-1 | 175 | 5 | Miami (Fla.) |
| 83 | Walter Reeves (TE) | 6-3 | 275 | 9 | Auburn |
| 82 | Frank Wainright (TE) | 6-3 | 250 | 7 | Northern Colorado |
Return to Top
| Number | Name | Height | Wt. | NFL exp. | College |
| 33 | Karim Abdul Jabar | 5-10 | 200 | 2 | UCLA |
| 18 | Jerris McPhail | 5-11 | 210 | 2 | East Carolina |
| 36 | Stanley Pritchett (FB) | 6-1 | 242 | 2 | South Carolina |
| 35 | Irving Spikes | 5-8 | 206 | 4 | Northeast Louisiana |
| 20 | Robert Wilson (FB) | 6-0 | 255 | 5 | Texas A&M |
| 30 | Bernie Parmalee | 5-11 | 211 | 6 | Ball State |
| 48 | McClinton Lee (FB) | 5-10 | 252 | 1 | New Hampshire |
Return to Top
| Number | Name | Ht. | Wt. | NFL exp. | College |
| 62 | Chris Gray (G) | 6-4 | 296 | 5 | Auburn |
| 76 | James Brown (T) | 6-6 | 330 | 5 | Virginia State |
| 73 | Jerome Daniels (T) | 6-5 | 355 | R | Northeastern |
| 63 | Cal Dixon (C/G) | 6-4 | 285 | 6 | Florida |
| 77 | Jeff Buckey | 6-5 | 305 | 2 | Stanford |
| 61 | Tim Ruddy (C) | 6-3 | 300 | 4 | Notre Dame |
| 67 | John Elmore (G) | 6-3 | 320 | 1 | Texas |
| 74 | Brent Smith (T) | 6-5 | 315 | R | Mississippi State |
| 78 | Richmond Webb (T) | 6-6 | 320 | 8 | Texas A&M |
| 66 | Evrett McIver (G) | 6-5 | 315 | 4 | Elizabeth (N.C) City State |
| 64 | Patrick Garin | 6-3 | 269 | 2 | Louisville |
| 69 | Keith Sims (G) | 6-3 | 315 | 8 | Iowa State |
| 65 | Donnie Young (G) | 6-4 | 315 | 1 | Florida |
Return to Top
| Number | Name | Ht. | Wt. | NFL exp. | College |
| 93 | Trace Armstrong (E) | 6-4 | 270 | 9 | Florida |
| 95 | Tim Bowens (T) | 6-4 | 315 | 4 | Mississippi |
| 56 | Antonio Armstrong (E) | 6-1 | 234 | 2 | Texas A&M |
| 92 | Daryl Gardener (T) | 6-6 | 315 | 2 | Baylor |
| 98 | Norman Hand (T) | 6-3 | 325 | 3 | Mississippi |
| 90 | Nicholas Lopez (E) | 6-4 | 250 | R | Texas Southern |
| 99 | Jason Taylor (E) | 6-6 | 260 | R | Akron |
| 75 | Shane Burton (T) | 6-6 | 310 | 2 | Tennessee |
| 97 | Oscar Sturgis (E) | 6-5 | 291td> | 2 | North Carolina |
| 96 | Daniel Stubbs (E) | 6-4 | 270 | 9 | Miami (Fla.) |
| 72 | Barron Tanner (T) | 6-3 | 310 | R | Oklahoma |
Return to Top
| Number | Name | Ht. | Wt. | NFL exp. | College |
| 57 | O.J Brigance | 6-0 | 236 | 2 | Rice |
| 51 | Anthony Harris | 6-1 | 240 | 2 | Auburn |
| 50 | Dwight Hollier | 6-2 | 242 | 6 | North Carolina |
| 53 | Larry Izzo | 5-10 | 228 | 2 | Rice |
| 56 | Mike Crawford | 6-1 | 238 | R | Nevada |
| 59 | Derrick Rogers | 6-1 | 227 | R | Arizona State |
| 54 | Zach Thomas | 5-11 | 235 | 2 | Texas Tech |
| 58 | John Fiala | 6-1 | 230 | R | Washington |
| 55 | Ronnie Ward | 6-0 | 232 | R | Kansas |
Return to Top
| Number | Name | Ht. | Wt. | NFL exp. | College |
| 27 | Terrell Buckley (CB) | 5-10 | 180 | 6 | Florida State |
| 25 | Corey Harris (CB) | 5-11 | 205 | 6 | Vanderbilt |
| 38 | Calvin Jackson (S) | 5-9 | 195 | 3 | Auburn |
| 26 | Cedric Davis(CB) | 5-9 | 172 | 2 | Tennessee State |
| 29 | Sam Madison (CB) | 5-11 | 185 | R | Louisville |
| 31 | Sean Hill (S) | 5-10 | 182 | 4 | Montana State |
| 47 | Clayton Holmes (CB) | 5-10 | 174 | 5 | Carson Newman (Tenn.) |
| 22 | Shawn Wooden (S) | 5-11 | 205 | 2 | Notre Dame |
| 24 | Jerry Wilson(CB) | 5-10 | 187 | 3 | Southern(La.) |
| 37 | Ismaeli Hudhaifa (CB) | 5-11 | 197 | R | Northwestern |
| 34 | Tim Jacobs (CB) | 5-10 | 185 | 5 | Delaware |
| 23 | George Teague (S) | 6-0 | 196 | 5 | Alabama |
Return to Top
| Number | Name | Ht. | Wt. | NFL exp. | College |
| 17 | John Kidd (P) | 6-3 | 214 | 14 | Norhtwestern |
| 10 | Olindo Mare (K) | 5-10 | 190 | 1 | Syracuse |
| 6 | Joe Nedney (K) | 6-4 | 205 | 2 | San Jose State |
Return to Top
| Name | Position |
| Jimmy Johnson | Head coach |
| George Hill | Defensive coordinator / Linebackers |
| Kippy Brown | Running backs |
| Larry Beightol | Assistant head coach / Offensive line |
| Larry Seiple | Wide recievers |
| Doug Blevins | Kicking |
| Joel Collier | Defensive staff assistant |
| Gary Stevens | Offensive coordinator |
| John Gamble | Strength & conditioning |
| Cary Godette | Defensive line |
| Pat Jones | Tight ends |
| Bill Lewis | Defensive nickel package |
| Mel Phillips | Secondary |
| Les Koenning | Offensive staff assistant |
| Mike Westhoff | Special teams |
| Rich McGeorge | Assistant offensive line |
Return to Top
|
| In 1994, Irving Fryar led Miami with 73 receptions for 1270 yards (17.4 average) and 7 TDs. Fryar went to the pro bowl that year. |
| In 1994, five Dolphins made the pro bowl, Fryar, Webb, Sims, Marino and Cox. |
|