|
| dolphinsinfo.com 1994 Roster Page |
| Number | Name | Ht. | Wt. | NFL exp. | College |
| 19 | Bernie Kosar | 6-5 | 214 | 10 | Miami (Fla.) |
| 13 | Dan Marino | 6-4 | 228 | 12 | Pittsburgh |
| 9 | Jim Ballard | 6-3 | 223 | R | Mount Union (O.) |
| 17 | Steve DeBerg | 6-3 | 220 | 18 | San Jose State |
| 15 | Hugh Millen | 6-5 | 216 | 10 | Washington |
| 14 | Doug Pederson | 6-3 | 209 | 2 | Northeast Louisiana |
| 11 | Kelly Stouffer | 6-3 | 214 | 6 | Colorado State |
Return to Top
| Number | Name | Height | Wt. | NFL exp. | College |
| 84 | Greg Baty (TE) | 6-6 | 240 | 8 | Stanford |
| 81 | O.J Mcduffie | 5-10 | 195 | 2 | Penn State |
| 86 | Reggie Brown | 5-11 | 175 | 1 | Mesa (Colo.) |
| 80 | Irving Fryar | 6-0 | 200 | 11 | Nebraska |
| 83 | Rob Coons (TE) | 6-5 | 239 | 1 | Pittsburgh |
| 48 | Paul Francisco (TE) | 6-6 | 240 | R | Boston University |
| 89 | Demeris Johnson | 6-0 | 182 | 1 | Western Illinois |
| 82 | Mark Ingram | 5-11 | 190 | 8 | Michigan State |
| 88 | Keith Jackson (TE) | 6-2 | 254 | 7 | Oaklahoma |
| 83 | Scott Miller | 5-11 | 185 | 4 | UCLA |
| 85 | Ronnie Williams (TE) | 6-3 | 258 | 2 | Oklahoma State |
| 87 | Mike Williams | 5-11 | 190 | 4 | Northeastern |
| 17 | Morris Letcher | 5-9 | 164 | R | East Carolina |
| 18 | Bryan Rowley | 5-10 | 179 | R | Utah |
Return to Top
| Number | Name | Height | Wt. | NFL exp. | College |
| 34 | Aaron Craver | 6-1 | 238 | 4 | Fresno State |
| 21 | Mark Higgs | 5-7 | 196 | 7 | Kentucky |
| 36 | Stephen McGuire (FB) | 5-11 | 215 | 1 | Miami (Fla.) |
| 40 | Irving Spikes | 5-8 | 206 | R | Northeast Louisiana |
| 41 | Keith Byars (FB) | 6-1 | 255 | 9 | Ohio State |
| 30 | Bernie Parmalee | 5-11 | 211 | 3 | Ball State |
| 22 | James Saxon (FB) | 5-11 | 237 | 7 | San Jose State |
| 43 | Terry Kirby | 6-1 | 218 | 2 | Virginia |
| 44 | Scott Schulte | 5-10 | 199 | R | Hillsdale (Mich.) |
Return to Top
| Number | Name | Ht. | Wt. | NFL exp. | College |
| 62 | Chris Gray (G) | 6-4 | 296 | 2 | Auburn |
| 77 | Kevin Brothern (G/C) | 6-1 | 293 | 1 | Vanderbilt |
| 66 | Eddie Blake (G) | 6-3 | 315 | 2 | Auburn |
| 71 | Ethan Albright (T) | 6-5 | 274 | R | North Carolina |
| 65 | Jeff Dellenbach (G/C) | 6-5 | 290 | 10 | Wisconsin |
| 73 | Ron Heller (T) | 6-5 | 298 | 11 | Penn State |
| 74 | Mark Dennis (T) | 6-6 | 296 | 8 | Illinois |
| 78 | Richmond Webb (T) | 6-6 | 320 | 5 | Texas A&M |
| 69 | Keith Sims (G) | 6-3 | 315 | 5 | Iowa State |
| 61 | Tim Ruddy (C) | 6-3 | 290 | R | Notre Dame |
| 67 | Jeff Novak (G/T) | 6-6 | 300 | 1 | Southwest Texas State |
| 77 | Tony Rowell (G) | 6-4 | 289 | 1 | Florida |
| 60 | Bert Weidner (G/C) | 6-2 | 290 | 5 | Kent |
Return to Top
| Number | Name | Ht. | Wt. | NFL exp. | College |
| 92 | George Rooks (T) | 6-3 | 298 | 1 | Syracuse |
| 95 | Tim Bowens (T) | 6-4 | 315 | R | Mississippi |
| 98 | Mark Caesar (NT) | 6-2 | 295 | R | Miami (Fla.) |
| 90 | Marco Coleman (E) | 6-3 | 267 | 3 | Georgia Tech |
| 72 | Mark Sturdivant (E) | 6-3 | 271 | R | Maryland |
| 91 | Jeff Cross (E) | 6-4 | 280 | 7 | Missouri |
| 93 | William Gaines (T) | 6-5 | 294 | R | Florida |
| 94 | Craig Veasey (T) | 6-2 | 300 | 5 | Houston |
| 79 | Larry Webster (T) | 6-5 | 288 | 3 | Maryland |
| 99 | Chuck Klingbeil (NT) | 6-1 | 288 | 4 | Northern Michigan |
Return to Top
| Number | Name | Ht. | Wt. | NFL exp. | College |
| 54 | Chuck Bullough | 6-1 | 238 | 1 | Michigan State |
| 53 | Aubrey Beavers | 6-3 | 231 | R | Oklahoma |
| 50 | Dwight Hollier | 6-2 | 242 | 3 | North Carolina |
| 52 | Brant Boyer | 6-0 | 232 | R | Arizona |
| 59 | John Grimsley | 6-2 | 236 | 11 | Kentucky |
| 51 | Bryan Cox | 6-4 | 248 | 4 | Western Illinois |
| 93 | Cliff Odom | 6-2 | 236 | 15 | Texas Arlington |
| 55 | Chris Singleton | 6-2 | 246 | 5 | Arizona |
| 57 | Dion Foxx | 6-3 | 250 | R | James Madison |
| 56 | John Offerdahl | 6-3 | 238 | 9 | Western Michigan |
| 45 | Quarles Shelton | 6-1 | 228 | 1 | Vanderbilt |
| 63 | Melvin Spralding | 6-1 | 253 | R | South Carolina State |
| 58 | Ronnie Woolfork | 6-3 | 254 | R | Colorado |
Return to Top
| Number | Name | Ht. | Wt. | NFL exp. | College |
| 32 | Bruce Alexander (CB) | 5-8 | 178 | 6 | Stephen F. Austin State |
| 28 | Gene Atkins (S) | 5-11 | 201 | 8 | Florida A&M |
| - | Tyrone Braxton (CB) | 5-11 | 185 | 8 | North Dakota State |
| 25 | Ricardo Carwright (CB) | 5-10 | 176 | 1 | Florida A&M |
| 38 | Dwayne Davis (S) | 6-1 | 203 | R | Colorado |
| 31 | Sean Hill (S) | 5-10 | 182 | R | Montana State |
| 37 | J.B Brown (CB) | 6-0 | 181 | 6 | Maryland |
| 24 | Robert Davis (CB) | 5-9 | 188 | R | Vanderbilt |
| 26 | Johnny Dixon (S) | 5-11 | 204 | R | Mississippi |
| 42 | Chris Green (S) | 5-11 | 192 | 2 | Illinois |
| 45 | Bobby Harden (S) | 6-0 | 205 | 5 | Miami (Fla.) |
| 35 | Michael Stewart (S) | 5-11 | 202 | 8 | Fresno State |
| 24 | Vestee Jackson (CB) | 6-0 | 186 | 9 | Washington |
| 33 | Dexter Seigler (CB) | 5-9 | 179 | R | Miami (Fla.) |
| 29 | Frankie Smith (CB) | 5-9 | 182 | 2 | Baylor |
| 47 | Darrell Malone (CB) | 5-10 | 182 | 3 | Jacksonville (Ala.) State |
| 23 | Troy Vincent (CB) | 6-0 | 184 | 3 | Wisconsin |
| 27 | Mike Middleton (S) | 5-10 | 211 | 1 | Indiana |
| 20 | Muhammad Oliver (CB) | 5-11 | 170 | 3 | Oregon |
| 26 | Jarvis Williams (S) | 5-11 | 200 | 7 | Florida |
Return to Top
| Number | Name | Ht. | Wt. | NFL exp. | College |
| 6 | Jim Arnold (P) | 6-3 | 211 | 12 | Vanderbilt |
| 10 | Pete Stoyanovich (K) | 5-11 | 195 | 6 | Indiana |
| 2 | Leo Araguz (P) | 5-11 | 179 | R | Stephen F. Austin State |
Return to Top
| Name | Position |
| Don Shula | Head coach |
| George Hill | Linebackers |
| John Sandusky | Offensive line / Assistant head coach |
| Joe Greene | Defensive line |
| Larry Seiple | Wide recievers |
| Tony Nathan | Offensive backs |
| Joel Collier | Staff assistant |
| Gary Stevens | Offensive coordinator / Quarterbacks |
| John Gamble | Strength |
| Tom Olivadotti | Defensive coordinator |
| Junior Wade | Conditioning |
| Mike Westhoff | Special teams |
| Mel Phillips | Defensive backs |
Return to Top
|
| In 2006 Chris Chambers became the fifth Dolphins to score a TD in the Pro Bowl joining Mark Clayton, Ferrell Edmunds, Paul Warfield and Ricky Williams. |
| Founder Joe Robbie, FB Larry Csonka, QB Bob Griese, C Jim Langer, WR Paul Warfield, LB Nick Buoniconti, 1972 Undefeated team, G Larry Little, C Dwight Stephenson, G Bob Kuechenberg, Head coach Don Shula, WR Nat Moore and QB Dan Marino are the 13 members of the Dolphins honor roll as of the end of the 2000 season. |
|